Miami 120, Oklahoma City 108
Percentages: FG .476, FT .783.
3-Point Goals: 10-34, .294 (Mann 5-11, Roby 1-1, Waters III 1-3, Gilgeous-Alexander 1-4, Krejci 1-4, Bazley 1-5, Wiggins 0-1, Maledon 0-2, Pokusevski 0-3).
Team Rebounds: 3. Team Turnovers: 2.
Blocked Shots: 5 (Gilgeous-Alexander 2, Maledon, Roby, Sarr).
Turnovers: 10 (Gilgeous-Alexander 3, Pokusevski 2, Bazley, Maledon, Mann, Waters III, Wiggins).
Steals: 4 (Bazley, Gilgeous-Alexander, Pokusevski, Waters III).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Robinson | 19:37 | 7-10 | 0-0 | 0-1 | 1 | 1 | 19 |
Tucker | 17:44 | 0-5 | 0-0 | 0-6 | 2 | 1 | 0 |
Adebayo | 24:33 | 8-10 | 3-3 | 2-9 | 3 | 2 | 19 |
Lowry | 27:35 | 6-9 | 0-1 | 1-4 | 4 | 1 | 16 |
Vincent | 30:03 | 1-9 | 0-0 | 0-2 | 4 | 4 | 2 |
Strus | 30:39 | 4-12 | 0-0 | 0-4 | 2 | 3 | 12 |
Herro | 27:54 | 9-13 | 6-6 | 2-7 | 4 | 0 | 26 |
Martin | 26:43 | 4-9 | 0-0 | 2-3 | 2 | 3 | 11 |
Morris | 19:54 | 6-10 | 1-2 | 2-3 | 2 | 3 | 13 |
Highsmith | 3:33 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 |
Yurtseven | 3:33 | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 |
Guy | 3:04 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Smart | 3:04 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Haslem | 2:03 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 46-95 | 10-12 | 11-46 | 25 | 19 | 120 |
Percentages: FG .484, FT .833.
3-Point Goals: 18-51, .353 (Robinson 5-8, Lowry 4-7, Strus 4-11, Martin 3-5, Herro 2-4, Smart 0-1, Yurtseven 0-1, Guy 0-2, Morris 0-3, Tucker 0-3, Vincent 0-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 0
Turnovers: 6 (Vincent 2, Herro, Morris, Tucker, Yurtseven).
Steals: 5 (Lowry 2, Adebayo, Tucker, Vincent).
Technical Fouls: None.
Oklahoma City | 26 | 28 | 25 | 29 | — | 108 |
Miami | 27 | 42 | 34 | 17 | — | 120 |
A_19,600 (19,600). T_2:01.