Heat announce 2025 Summer League roster, schedule – Hot Hot Hoops
While we are moments away from 2025 NBA Free Agency, we are less than one week away from the start of Summer League.
Next week, the Miami Heat will travel to the Bay Area for the annual California Classic for three games against the San Antonio Spurs, Los Angeles Lakers and Golden State Warriors, respectively, from June 5-8. Miami will then travel to Las Vegas, Nev., for five Summer League games, including four from July 11-17 against the Atlanta Hawks, Cleveland Cavaliers, Boston Celtics and Detroit Pistons.
The final of five NBA 2K26 Summer League games will be announced at a later date based on the team’s record and point differential.
Recall, last year, the Miami Heat won the Summer League after going 4-0, plus two additional wins over the Golden State Warriors and Memphis Grizzlies. I say this half-jokingly, but that was one of the most enjoyable parts about last season.
According to the team website, here is the official Summer League roster, which includes first-round draftee Kasparas Jakucionis plus second-year players Keshad Johnson, Pelle Larsson and Kel’el Ware, who made second-team All-Rookie in 2024-25:
| NUMBER | NAME | POSITION | LISTED HEIGHT | LISTED WEIGHT | COLLEGE | YEARS OF EXPERIENCE |
| 85 | Oumar Ballo | C | 6-11 | 275 | Indiana | R |
| 57 | JC Butler | G | 6-5 | 190 | UC Irvine | R |
| 59 | Javonte Cooke | F | 6-6 | 185 | Winston-Salem State | R* |
| 84 | Dain Dainja | F | 6-9 | 255 | Memphis | R |
| 75 | Myron Gardner | F | 6-6 | 220 | Little Rock | R* |
| 50 | Vladislav Goldin | C | 7-1 | 250 | Michigan | R |
| 25 | Kasparas Jakučionis | G | 6-6 | 205 | Illinois | R |
| 16 | Keshad Johnson | F | 6-6 | 230 | Arizona | 1 |
| 9 | Pelle Larsson | G | 6-5 | 215 | Arizona | 1 |
| 53 | Kira Lewis Jr. | G | 6-1 | 170 | Alabama | 4 |
| 68 | Steve Settle III | F | 6-10 | 190 | Temple | R |
| 64 | Erik Stevenson | G | 6-4 | 205 | West Virginia | R* |
| 7 | Kel’el Ware | C | 7-0 | 240 | Indiana | 1 |
| 55 | Bryson Warren | G | 6-3 | 185 | Overtime Elite | R* |
| 56 | Marcus Williams | G | 6-2 | 200 | San Francisco | R |
Here is the schedule:
California Classic:
| DATE | OPPONENT | LOCATION | EST TIME (TV) |
| July 5 | vs. Spurs | Chase Center | 4:30 PM (NBA TV) |
| July 6 | vs. Lakers | Chase Center | 4:30 PM (NBA TV) |
| July 8 | vs. Warriors | Chase Center | 7:00 PM (ESPN+) |
NBA 2K26 Summer League:
| DATE | OPPONENT | LOCATION | EST TIME (TV) |
| July 11 | vs. Atlanta | Thomas & Mack Center | 4:30 PM (ESPN2) |
| July 13 | vs. Cleveland | The Pavilion | 7:30 PM (NBA TV) |
| July 15 | vs. Boston | The Pavilion | 8:00 PM (ESPNU) |
| July 17 | vs. Detroit | The Pavilion | 4:00 PM (NBA TV) |
***
To check out our other content, click here.
Follow Hot Hot Hoops on Twitter/X here!
Follow Hot Hot Hoops on Instagram here!
Subscribe to our YouTube channel here!