Is Lionel Messi playing today? Status for next Inter Miami game in 2024 MLS regular season
Lionel Messi’s Inter Miami are making solid progress in the 2024 MLS campaign but still have work to do if they are to meet the lofty expectations set for them this season.
The Herons are top of the Eastern Conference with 50 points from 24 games. Messi has been a huge part of the club’s early success, scoring key goals in important results.
However, Inter have occasionally floundered in Messi’s absence, meaning a further setback at the Copa America is a cause for concern.
With so many injury issues surrounding Messi’s on-field performances, The Sporting News takes a look at whether Messi will play in Inter Miami’s upcoming match.
MORE: See Inter Miami’s full 2024 schedule here
Is Lionel Messi playing today? Next Inter Miami match vs. Chicago Fire
Messi sat out Inter Miami’s 3-1 win over Toronto FC on July 18, where his compatriot Federico Redondo scored twice to seal a sixth consecutive MLS triumph.
The ankle sprain Messi suffered on Copa America duty means Messi is likely to sit out the Chicago match on July 20 as well.
He will then be assessed before the start of Inter’s Leagues Cup defence.
MORE: Are Inter Miami paying for taxing preseason with heavy injury list?
Inter Miami full MLS fixture list for 2024 season
Inter Miami kicked off the 2024 MLS season against Real Salt Lake on February 21, 2024. Their regular-season campaign will conclude on Decision Day on October 19, when they face New England Revolution.
Date | Opponent | Location | Result |
Weds, Feb. 21 | Real Salt Lake | Chase Stadium (Ft. Lauderdale, FL) | W 2-0 |
Sun, Feb. 25 | LA Galaxy | Dignity Health Sports Park (Carson, CA) | D 1-1 |
Sat, March 2 | Orlando City | Chase Stadium (Ft. Lauderdale, FL) | W 5-0 |
Fri, March 8 | Nashville SC | Geodis Park (Nashville, TN) | D 2-2 |
Sun, March 10 | Montreal | Chase Stadium (Ft. Lauderdale, FL) | L 3-2* |
Sat, March 16 | D.C. United | Audi Field (Washington, DC) | W 3-1* |
Sat, March 23 | NY Red Bulls | Red Bull Arena (Harrison, NJ) | L 4-0* |
Sat, March 30 | NYCFC | Chase Stadium (Ft. Lauderdale, FL) | D 1-1* |
Sat, April 6 | Colorado Rapids | Chase Stadium (Ft. Lauderdale, FL) | D 2-2 |
Sat, April 13 | Sporting KC | Children’s Mercy Park (Kansas City, KS) | W 3-2 |
Sat, April 20 | Nashville SC | Chase Stadium (Ft. Lauderdale, FL) | W 3-1 |
Sat, April 27 | New England Revolution | Gillette Stadium (Foxborough, MA) | W 4-1 |
Sat, May 4 | NY Red Bulls | Chase Stadium (Ft. Lauderdale, FL) | W 6-2 |
Sat, May 11 | Montreal | Stade Saputo (Montreal, Canada) | W 3-2 |
Wed, May 15 | Orlando City | Exploria Stadium (Orlando, FL) | D 0-0 |
Sat, May 18 | D.C. United | Chase Stadium (Ft. Lauderdale, FL) | W 1-0 |
Sat, May 25 | Vancouver Whitecaps | BC Place (Vancouver, Canada) | W 2-1 |
Wed, May 29 | Atlanta United | Chase Stadium (Ft. Lauderdale, FL) | L 3-1 |
Sat, June 1 | St. Louis City | Chase Stadium (Ft. Lauderdale, FL) | D 3-3 |
Sat, June 15 | Philadelphia Union | Subaru Park (Chester, PA) | W 2-1 |
Wed, June 19 | Columbus Crew | Chase Stadium (Ft. Lauderdale, FL) | W 2-1 |
Sat, June 29 | Nashville SC | GEODIS Park (Nashville, TN) | W 2-1 |
Wed, July 3 | Charlotte FC | Bank of America Stadium (Charlotte, NC) | W 2-1 |
Sat, July 6 | FC Cincinnati | TQL Stadium (Cincinnati, OH) | W 6-1 |
Wed, July 17 | Toronto | Chase Stadium (Ft. Lauderdale, FL) | W 3-1 |
Sat, July 20 | Chicago Fire | Chase Stadium (Ft. Lauderdale, FL) | |
Sat, Aug. 24 | FC Cincinnati | Chase Stadium (Ft. Lauderdale, FL) | |
Sat, Aug. 31 | Chicago Fire | Soldier Field (Chicago, IL) | |
Sat, Sep. 14 | Philadelphia Union | Chase Stadium (Ft. Lauderdale, FL) | |
Wed, Sep. 18 | Atlanta United | Mercedes-Benz Stadium (Atlanta, GA) | |
Sat, Sep. 21 | NYCFC | Yankee Stadium (New York City, NY) | |
Sat, Sep. 28 | Charlotte FC | Chase Stadium (Ft. Lauderdale, FL) | |
Wed, Oct. 2 | Columbus Crew | Lower.com Field (Columbus, OH) | |
Sat, Oct. 5 | Toronto | BMO Field (Toronto, Canada) | |
Sat, Oct. 19 | New England Revolution | Chase Stadium (Ft. Lauderdale, FL) |
* Lionel Messi did not participate
Inter Miami schedule for Leagues Cup
The 2024 Leagues Cup is scheduled to begin on July 26, running for a month while the MLS season pauses play.
The final will take place on August 25, after which MLS league play will resume. Inter Miami were drawn against two Mexican clubs in Tigres UNAL and Puebla for the group stage. The top two teams in each group qualify for the knockout stage, while the bottom side is eliminated.
Round | Date | Opponent | Score |
Group Stage | Sat, Jul. 27 | Puebla | |
Group Stage | Sat, Aug. 3 | Tigres | |
Round of 32 | Aug. 7-9 | TBD (if qualified) | |
Round of 16 | Aug. 12-13 | TBD (if qualified) | |
Quarterfinals | Aug. 16-17 | TBD (if qualified) | |
Semifinals | Aug. 20-21 | TBD (if qualified) | |
Final | Sun, Aug. 25 | TBD (if qualified) |
Inter Miami schedule for CONCACAF Champions Cup
The 2024 CONCACAF Champions Cup, North and Central America’s continental club competition, began on February 6. Inter Miami secured a bye through to the Round of 16 via their qualification as Leagues Cup champions.
Thus, Inter Miami’s first CCC matchup came against fellow MLS side Nashville SC, who they advanced past via a 5-3 aggregate score, drawing Liga MX giants Monterrey in the quarterfinals. They were beaten 5-2 on aggregate.