GameThread: Detroit Tigers vs. Miami Marlins
Sam Navarro-USA TODAY Sports
Detroit Tigers (47-58) vs. Miami Marlins (56-49)
Time/Place: 1:40 p.m., LoanDepot Park
SB Nation Site: Fish Stripes
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Pitching Matchup: LHP Tarik Skubal (1-1, 3.71 ERA) vs. LHP Jesús Luzardo (8-5, 3.22 ERA)
Game 106 Pitching Matchup
Player | IP | K% | BB% | FIP | fWAR |
---|---|---|---|---|---|
Player | IP | K% | BB% | FIP | fWAR |
Skubal | 17.0 | 35.4 | 4.6 | 1.28 | 0.8 |
Luzardo | 120.1 | 29.4 | 6.5 | 3.22 | 2.8 |
Game 106 Lineups
TIGERS | MARLINS |
---|---|
TIGERS | MARLINS |
Matt Vierling – LF | Luis Arraez – 2B |
Andy Ibanez – 2B | Bryan De La Cruz – LF |
Spencer Torkelson – 1B | Garrett Cooper – DH |
Riley Greene – CF | Jon Berti – SS |
Javier Baez – SS | Avisail Garcia – RF |
Jake Rogers – C | Yuli Gurriel – 1B |
Miguel Cabrera – DH | Jean Segura – 3B |
Kerry Carpenter – RF | Nick Fortes – C |
Zack Short – 3B | Garrett Hampson – CF |
Read more