Miami 123, Houston 106
Percentages: FG .443, FT .682.
3-Point Goals: 13-43, .302 (Porter Jr. 5-11, Green 4-10, Christopher 3-6, Nix 1-3, Martin Jr. 0-1, Queen 0-1, Sengun 0-1, Nwaba 0-2, Tate 0-3, Mathews 0-5).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 7 (Christopher 2, Fernando, Martin Jr., Queen, Sengun, Tate).
Turnovers: 10 (Martin Jr. 3, Sengun 2, Tate 2, Christopher, Nix, Nwaba).
Steals: 8 (Martin Jr. 3, Mathews 2, Christopher, Nix, Tate).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 29:17 | 7-11 | 7-9 | 2-7 | 4 | 0 | 21 |
Tucker | 24:48 | 5-12 | 0-0 | 3-12 | 2 | 2 | 11 |
Adebayo | 29:59 | 8-15 | 2-2 | 3-10 | 1 | 4 | 18 |
Lowry | 32:00 | 0-3 | 0-0 | 0-3 | 5 | 2 | 0 |
Robinson | 27:24 | 5-9 | 0-0 | 0-1 | 2 | 1 | 13 |
Herro | 30:37 | 12-18 | 1-1 | 0-2 | 3 | 0 | 31 |
Martin | 21:25 | 2-5 | 0-0 | 2-4 | 4 | 2 | 5 |
Oladipo | 14:38 | 4-7 | 1-2 | 0-1 | 4 | 0 | 11 |
Dedmon | 13:32 | 3-3 | 0-0 | 1-6 | 1 | 4 | 6 |
Strus | 3:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Vincent | 3:28 | 3-5 | 0-0 | 1-1 | 0 | 0 | 7 |
Guy | 3:08 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Highsmith | 3:08 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Yurtseven | 3:08 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 49-91 | 11-14 | 13-50 | 26 | 17 | 123 |
Percentages: FG .538, FT .786.
3-Point Goals: 14-31, .452 (Herro 6-9, Robinson 3-7, Oladipo 2-3, Martin 1-1, Vincent 1-3, Tucker 1-4, Guy 0-1, Lowry 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 4 (Dedmon 2, Adebayo, Butler).
Turnovers: 15 (Herro 3, Adebayo 2, Butler 2, Dedmon 2, Lowry 2, Martin, Oladipo, Robinson, Tucker).
Steals: 3 (Butler, Herro, Martin).
Technical Fouls: Lowry, 10:26 fourth.
Houston | 32 | 26 | 20 | 28 | — | 106 |
Miami | 25 | 37 | 28 | 33 | — | 123 |
A_19,600 (19,600). T_2:12.